|
Thomasville HTML TemplateOctober 5, 2021 |
**** Click Here To RSVP ****



October is Economic and Community Development Month
| 10/14 | Dr Chip Bragg - more stories from the Archbold Archives |
| 10/21 | GRSP Awards, 2021-22 Student Karoline Petersen |
| 10/28 | Community Leaders Forum - Michael Bixler |
| 11/4 | Rotary Foundation Presentation and Awards - Fran Milberg |
| 11/11 | Community Leaders Forum - Michael Bixler |
| 11/18 | Danny Copeland |
| 12/2 | Christmas Showcase |
| 12/9 | Regular Meeting - Bryan Wynn - Bull & Briar |
| 10/4 | Clark Lunsford |
| 10/5 | Morgan Bailey |
| 10/5 | John Comita, Jr. |
| 10/11 | Nicholas Rahming |
| 10/12 | David Flowers |
| 10/13 | Scott Sterling |
| 10/14 | Anna Lee |
| 10/23 | Walter Marria, Jr. |
| 10/24 | Wilson Carraway, Jr. |
| 10/24 | Kristy Wainright |
| 10/31 | Anne Candelaria Flores |
| 10/2 | Warren Ballard (15) |
| 10/3 | Nathaniel Tyler (10) |
| 10/10 | Frances Parker (33) |
| 10/16 | Carol Jones (60) |
| 10/22 | Dawna Bicknell Tanner (9) |
| 10/24 | Vann Middleton (27) |
| 10/3 | Julie Carter (2) |
| 10/4 | Kurt Stringfellow (3) 7 years in Rotary |
| 10/13 | Teri White (10) |
| 10/16 | Tim Filston (7) |
| 10/16 | Francis Lilly (7) 10 years in Rotary |
| 10/27 | Jim Carter (10) |
https://thomasvillerotary.org
https://rotary6900.org/
https://rotary.org/
| President | Wayne Newsome |
| President-Elect | Danny Braddy |
| Immediate PP | John Brown |
| Vice President | Jeff Zoller |
| Treasurer | Teri White |
| Secretary | Angela Williamson |
| Public Image | Adrian Burns |
| Club President Nominee | Mary Beth Donalson |
| Membership | Janet Liles |
| Foundation | Fran Milberg |
| Service Projects | Mary Beth Donalson |
| Admin | Cameron Jahnke |
| Youth Service | Susie Shin |
| Community Service | Mary Beth Donalson |