|
Thomasville HTML TemplateAugust 14, 2017 |
This is a test story of the Rotary Newsletter.
August is Membership and New Club Development Month
| 8/17 | Regular Meeting-Program-Andre' Marria-Making a Difference on Teen Health & Pregnancy & Dylan O'Neal, Ballet |
| 8/24 | Regular Meeting-Sam Caudill, Brookwood Middle School New Director |
| 8/31 | Regular Meeting-at VASHTI -Dee Norman, Flight Nurse, AirEvac Lifeteam |
| 9/7 | Regular Meeting-Jude Ann Burk-author of "Rick Bateman-Brilliance Flawed: A True Life Novel of the Man Behind the Myth" |
| 9/14 | Regular Meeting, Program-Georgia Chamber President & CEO, Chris Clark gives a statewide & community overview, while sharing the direction that our state is headed by the year 2030. From county-specific statistics, to statewide job growth, etc. |
| 9/21 | Regular Meeting-Craig Wentworth, Southern Regional Technical College |
| 9/28 | Regular Meeting-Russell Deese of Russell's Military Vehicles |
| 10/5 | Regular Meeting, Program Wallace & Debbie Goodman-Georgia Rotary Student Program |
| 8/3 | Dawna Bicknell Tanner |
| 8/6 | Janet Liles |
| 8/9 | André Marria |
| 8/10 | Katie Chastain |
| 8/13 | Andy Vann |
| 8/13 | Joe Tarver |
| 8/13 | Harry Tomlinson |
| 8/13 | David Sofferin |
| 8/13 | Chris Kerr |
| 8/15 | Scott Smith |
| 8/17 | Donald Sims |
| 8/23 | Rankin Smith, Jr. |
| 8/23 | Stephan Thompson |
| 8/27 | Kellie Merck |
| 8/10 | William Dickey (57) |
| 8/13 | Arthur Wigfall (2) |
| 8/17 | Joseph Edwards (22) |
| 8/19 | Gary Tucker (65) |
| 8/19 | Carlton Bryant (50) |
| 8/26 | Copper Comita (36) |
| 8/26 | John Comita, Jr. (36) |
| 8/28 | Albert Park (54) |
| 8/29 | André Marria (52) |
| 8/29 | Walter Marria, Jr. (52) |
| 8/1 | Fran Milberg (21) 23 years in Rotary |
| 8/1 | Wilson Carraway, Jr. (34) 67 years in Rotary |
| 8/8 | Scott Sterling (9) |
| 8/27 | David Flowers (8) |
https://thomasvillerotary.org
https://rotary6900.org/
https://rotary.org/
| President | Teri White |
| President-Elect | André Marria |
| Immediate PP | Jeff Zoller |
| Vice President | Carol Jones |
| Treasurer | Rick Piper |
| Secretary | Angela Williamson |
| Fellowship Director | Angela Williamson |
| Program Director | Jay Flowers |
| Program Director | Lauren Radford |
| Program Director | Al Nicholson |
| Public Image | Shanna Derby |
| Club President Nominee | Kim Walden |
| Foundation | Marta Jones-Turner |
| Membership | Ben Wilds |
| Foundation | Scott Rich |
| Club Director | Scott Rich |
| Club Internet Communication Officer | Howard Stephens |
| Youth Service | Eddie Smith |
| Community Service | Mary Beth Donalson |
| Club Webmaster | Joe Brown |